Member Berthing Rates
Load (Mtrs) Load (Ft) Daily Weekly Monthly
0-06.0 0-20.0 6 35 140
06.1-07.5 20.1-25.0 8 45 180
07.6-9.0 25.1-30.0 10 60 230
09.1-10.5 30.0-35.0 12 73 290
10.6-12.0 35.1-40.0 14 80 320
12.1-15.0 40.1-50.0 17 100 400
15.1-18.0 50.1-60.0 19 113 450
18.1-21.0 60.1-70.0 33 200 800
21.1-27.0 70.0-80.0 42 250 1000
24.1-27.0 80.1-90.0 50 300 1200
27.1-30.0 90.1-100.0 63 375 1500
30.1-45.0 100.1-130.0 83 500 2000
39.1-45.0 130.1-150.0 94 563 2250
45.1-54.0 150.1-180.0 105 625 2500
54.1-60.0 180.1-200.0 125 750 3000
 
Visitor Berthing Rates
Load (Mtrs) Load (Ft) Daily Weekly Monthly
0-06.0 0-20.0 12 70 280
06.1-07.5 20.1-25.0 16 90 360
07.6-9.0 25.1-30.0 20 120 460
09.1-10.5 30.0-35.0 24 146 580
10.6-12.0 35.1-40.0 28 160 640
12.1-15.0 40.1-50.0 34 200 800
15.1-18.0 50.1-60.0 38 226 900
18.1-21.0 60.1-70.0 66 400 1600
21.1-27.0 70.0-80.0 84 500 2000
24.1-27.0 80.1-90.0 100 600 2400
27.1-30.0 90.1-100.0 126 750 3000
30.1-45.0 100.1-130.0 166 1000 4000
39.1-45.0 130.1-150.0 188 1126 4500
45.1-54.0 150.1-180.0 210 1250 5000
54.1-60.0 180.1-200.0 250 1500 6000
Electricity water and fuel are chargeable by consumption.

Catamarans and Trimarans will be charged an extra 40% from the published berthing rates.

Vessel measurements as per the ship papers or boat registration. In the absence of papers or dispute in measurement, the overall length measured will include bowsprit, dophin board, dinghy or davit.

If LOA of boat/yacht fall between the categories listed, it will be charged based on the higher category. Eg a boat measuring 6.01m will be charged at the 6.1m rate.

For mooring within the Marina, the berthing will be 30% off the published rate.

For anchoring at the river (gazette position), the berthing will be 50% off the published rate.

Berthing for non-members are payable in advance.
All rates are subject to 5% government tax.
 
Ask Question
Berthing Facilities.
Berthing Rates.
Multipurpose Rooms.
Food and Beverage.
Events and Promotions.
Customs, Immigration &
Port Clearance.
Rules and Regulations.
  Golfing at SebanaRecreational ActivitiesProperties AvailableMembershipMarina BerthResort Hotel

Sebana Cove offers a wide range of services custom made for it's guests.

Return To Main Page
 
Copyright © 2001 Sebana Golf & Marina Resort Berhad Company No: 259931-H